| Date | Time | Category | Segment |
|---|---|---|---|
| 4/10/2019 | |||
| 17:30:00 | ADVANCED NOVICES GIRLS (1.7.2003 - 30.6.2008) | Short Program | |
| 18:36:00 | ADVANCED NOVICES BOYS (1.7.2003 - 30.6.2008) | Short Program | |
| 4/11/2019 | |||
| 19:45:00 | ADVANCED NOVICES GIRLS (1.7.2003 - 30.6.2008) | Free Skating | |
| 21:00:00 | ADVANCED NOVICES BOYS (1.7.2003 - 30.6.2008) | Free Skating | |
| 4/12/2019 | |||
| 14:15:00 | JUNIOR LADIES | Short Program | |
| 17:22:00 | JUNIOR MEN | Short Program | |
| 18:00:00 | SENIOR LADIES | Short Program | |
| 19:15:00 | SENIOR MEN | Short Program | |
| 4/13/2019 | |||
| 12:45:00 | JUNIOR LADIES | Free Skating | |
| 16:15:00 | JUNIOR MEN | Free Skating | |
| 17:00:00 | SENIOR LADIES | Free Skating | |
| 18:30:00 | SENIOR MEN | Free Skating |
Last Update: 4/13/2019 20:03