| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Maurizio ZANDRON | AUT | AUT |
| 2 | Alexander LEBEDEV | BLR | BLR |
| 3 | Radoslav MARINOV | IPS | BUL |
| 4 | Niki Leo OBREIKOV | IDS | BUL |
| 5 | Alexander ZLATKOV | ELI | BUL |
| 6 | Kwun Hung LEUNG | HKG | HKG |
| 7 | Samuel MCALLISTER | IRL | IRL |
| 8 | Alberto VANZ | ITA | ITA |
| 9 | Michael NEUMAN | SVK | SVK |
| 10 | Basar OKTAR | TUR | TUR |
Last Update: 4/13/2019 20:03