| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | AUT | AUT | 207.68 | 1 | 1 |
| 2 | Alexander LEBEDEV | BLR | BLR | 184.40 | 5 | 2 |
| 3 | Alexander ZLATKOV | ELI | BUL | 179.73 | 2 | 4 |
| 4 | Michael NEUMAN | SVK | SVK | 177.04 | 4 | 5 |
| 5 | Basar OKTAR | TUR | TUR | 175.29 | 6 | 3 |
| 6 | Niki Leo OBREIKOV | IDS | BUL | 169.68 | 3 | 7 |
| 7 | Radoslav MARINOV | IPS | BUL | 158.46 | 8 | 6 |
| 8 | Alberto VANZ | ITA | ITA | 146.49 | 7 | 9 |
| 9 | Samuel MCALLISTER | IRL | IRL | 144.80 | 9 | 8 |
| 10 | Kwun Hung LEUNG | HKG | HKG | 127.78 | 10 | 10 |
Last Update: 4/13/2019 20:03