| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Anastasiia GULIAKOVA | RUS | RUS | 188.04 | 2 | 1 |
| 2 | Alexandra FEIGIN | IDS | BUL | 183.08 | 1 | 2 |
| 3 | Chenny PAOLUCCI | ITA | ITA | 139.07 | 3 | 4 |
| 4 | Sinem KUYUCU | TUR | TUR | 131.26 | 4 | 3 |
| 5 | Anna MEMOLA | ITA | ITA | 122.73 | 5 | 5 |
| 6 | Eliza PANCHEVA | IDS | BUL | 119.70 | 6 | 6 |
| 7 | Kristina GRIGOROVA | IDS | BUL | 117.26 | 7 | 7 |
| 8 | Simona GOSPODINOVA | LEI | BUL | 97.76 | 8 | 8 |
Last Update: 4/13/2019 20:03