| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Ivelina BAYCHEVA | IDS | BUL |
| 2 | Thea BOEVA | ODS | BUL |
| 3 | Claudia DACHEVA | ELI | BUL |
| 4 | Elena DIMITROVA | ELI | BUL |
| 5 | Alexandra MINTSIDOU | IPS | BUL |
| 6 | Magdalena SLAVOVA | ODS | BUL |
| 7 | Maria STAVREVA | ODS | BUL |
| 8 | Hana CVIJANOVIC | LED | CRO |
| 9 | Eliana KALOGIROU | CYP | CYP |
| 10 | Giorgia Isabella SECHI | CYP | CYP |
| 11 | Jeanne LOEZ | FRA | FRA |
| 12 | Coraline ROUXEL | FRA | FRA |
| 13 | Anna Dea GULBIANI-SCHMIDT | GEO | GEO |
| 14 | Elisavet VOULGARI | HUS | GRE |
| 15 | Hiu Yau CHOW | HKG | HKG |
| 16 | Caterina LA PORTA | ITA | ITA |
| 17 | Giorgia PICCIRILLI | UIS | ITA |
| 18 | Veronica TESTONI | ITA | ITA |
| 19 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD |
| 20 | Luiza Elena ILIE | COR | ROU |
| 21 | Ana Maria ION | EDU | ROU |
| 22 | Leona ROGIC | SRB | SRB |
| 23 | Fatma Yade KARLIKLI | VIZ | TUR |
Last Update: 4/13/2019 20:03