| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Hana CVIJANOVIC | LED | CRO | 127.33 | 1 | 2 |
| 2 | Ivelina BAYCHEVA | IDS | BUL | 116.41 | 8 | 1 |
| 3 | Caterina LA PORTA | ITA | ITA | 110.79 | 2 | 6 |
| 4 | Veronica TESTONI | ITA | ITA | 110.32 | 10 | 3 |
| 5 | Anna Dea GULBIANI-SCHMIDT | GEO | GEO | 110.19 | 3 | 5 |
| 6 | Coraline ROUXEL | FRA | FRA | 109.63 | 11 | 4 |
| 7 | Ana Maria ION | EDU | ROU | 107.07 | 4 | 10 |
| 8 | Hiu Yau CHOW | HKG | HKG | 106.73 | 7 | 8 |
| 9 | Elena DIMITROVA | ELI | BUL | 106.38 | 9 | 9 |
| 10 | Luiza Elena ILIE | COR | ROU | 100.47 | 6 | 12 |
| 11 | Leona ROGIC | SRB | SRB | 100.36 | 5 | 13 |
| 12 | Alexandra MINTSIDOU | IPS | BUL | 100.18 | 13 | 7 |
| 13 | Elisavet VOULGARI | HUS | GRE | 95.72 | 14 | 11 |
| 14 | Claudia DACHEVA | ELI | BUL | 94.32 | 12 | 14 |
| 15 | Jeanne LOEZ | FRA | FRA | 91.05 | 16 | 15 |
| 16 | Thea BOEVA | ODS | BUL | 86.55 | 15 | 17 |
| 17 | Fatma Yade KARLIKLI | VIZ | TUR | 80.94 | 20 | 16 |
| 18 | Maria STAVREVA | ODS | BUL | 79.40 | 18 | 18 |
| 19 | Magdalena SLAVOVA | ODS | BUL | 79.12 | 17 | 19 |
| 20 | Giorgia Isabella SECHI | CYP | CYP | 62.22 | 19 | 20 |
| 21 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD | 52.45 | 21 | 21 |
| WD | Eliana KALOGIROU | CYP | CYP | |||
| WD | Giorgia PICCIRILLI | UIS | ITA |
Last Update: 4/13/2019 20:03