| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Maria ILINOVA | LEI | BUL |
| 2 | Maria MANOVA | IDS | BUL |
| 3 | Marina NIKOLOVA | ELI | BUL |
| 4 | Natalia PEEVA | SCS | BUL |
| 5 | Daniela STANIMIROVA | SCS | BUL |
| 6 | Jada Emily CHUI | HKG | HKG |
| 7 | Ivetta BERKOVICH | EIL | ISR |
| 8 | Varvara KURNOSENKO | RUS | RUS |
| 9 | Elifsu EROL | TUR | TUR |
| 10 | Yagmur Derin KEVINC | TUR | TUR |
| 11 | Ceyda SAGLAM | BBS | TUR |
Last Update: 4/13/2019 20:03