| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Maria MANOVA | IDS | BUL | 108.97 | 1 | 1 |
| 2 | Ivetta BERKOVICH | EIL | ISR | 98.65 | 3 | 2 |
| 3 | Maria ILINOVA | LEI | BUL | 96.76 | 2 | 3 |
| 4 | Marina NIKOLOVA | ELI | BUL | 90.10 | 4 | 4 |
| 5 | Elifsu EROL | TUR | TUR | 85.76 | 5 | 5 |
| 6 | Yagmur Derin KEVINC | TUR | TUR | 82.95 | 6 | 6 |
| 7 | Daniela STANIMIROVA | SCS | BUL | 74.16 | 7 | 7 |
| 8 | Ceyda SAGLAM | BBS | TUR | 72.68 | 8 | 9 |
| 9 | Jada Emily CHUI | HKG | HKG | 69.74 | 10 | 8 |
| 10 | Natalia PEEVA | SCS | BUL | 67.28 | 9 | 10 |
| WD | Varvara KURNOSENKO | RUS | RUS |
Last Update: 4/13/2019 20:03