| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | AUT | AUT | 70.97 | 37.56 | 34.41 | 6.67 | 6.58 | 6.83 | 7.08 | 7.25 | 1.00 | #8 | |
| 2 | Alexander ZLATKOV | ELI | BUL | 63.55 | 32.05 | 31.50 | 6.33 | 6.17 | 6.25 | 6.42 | 6.33 | 0.00 | #1 | |
| 3 | Niki Leo OBREIKOV | IDS | BUL | 62.07 | 30.23 | 31.84 | 6.50 | 6.17 | 6.25 | 6.42 | 6.50 | 0.00 | #2 | |
| 4 | Michael NEUMAN | SVK | SVK | 61.82 | 30.73 | 31.09 | 6.17 | 6.00 | 6.17 | 6.25 | 6.50 | 0.00 | #3 | |
| 5 | Alexander LEBEDEV | BLR | BLR | 60.19 | 30.11 | 30.08 | 6.08 | 5.75 | 6.08 | 6.17 | 6.00 | 0.00 | #9 | |
| 6 | Basar OKTAR | TUR | TUR | 55.07 | 28.56 | 28.51 | 5.92 | 5.58 | 5.67 | 5.67 | 5.67 | 2.00 | #10 | |
| 7 | Alberto VANZ | ITA | ITA | 52.42 | 23.76 | 28.66 | 5.75 | 5.58 | 5.58 | 5.75 | 6.00 | 0.00 | #6 | |
| 8 | Radoslav MARINOV | IPS | BUL | 49.60 | 22.36 | 28.24 | 5.58 | 5.50 | 5.58 | 5.75 | 5.83 | 1.00 | #4 | |
| 9 | Samuel MCALLISTER | IRL | IRL | 48.93 | 21.59 | 28.34 | 5.67 | 5.50 | 5.67 | 5.67 | 5.83 | 1.00 | #7 | |
| 10 | Kwun Hung LEUNG | HKG | HKG | 40.65 | 16.57 | 25.08 | 5.00 | 4.92 | 4.83 | 5.25 | 5.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03