| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | AUT | AUT | 136.71 | 64.53 | 72.18 | 7.25 | 7.08 | 6.92 | 7.42 | 7.42 | 0.00 | #10 | |
| 2 | Alexander LEBEDEV | BLR | BLR | 124.21 | 58.69 | 66.52 | 6.75 | 6.42 | 6.75 | 6.67 | 6.67 | 1.00 | #6 | |
| 3 | Basar OKTAR | TUR | TUR | 120.22 | 58.40 | 62.82 | 6.33 | 6.08 | 6.25 | 6.25 | 6.50 | 1.00 | #5 | |
| 4 | Alexander ZLATKOV | ELI | BUL | 116.18 | 50.18 | 66.00 | 6.67 | 6.50 | 6.42 | 6.58 | 6.83 | 0.00 | #9 | |
| 5 | Michael NEUMAN | SVK | SVK | 115.22 | 52.54 | 62.68 | 6.42 | 6.17 | 6.33 | 6.17 | 6.25 | 0.00 | #7 | |
| 6 | Radoslav MARINOV | IPS | BUL | 108.86 | 52.86 | 57.00 | 5.92 | 5.58 | 5.50 | 5.75 | 5.75 | 1.00 | #3 | |
| 7 | Niki Leo OBREIKOV | IDS | BUL | 107.61 | 48.95 | 62.66 | 6.42 | 6.08 | 6.17 | 6.33 | 6.33 | 4.00 | #8 | |
| 8 | Samuel MCALLISTER | IRL | IRL | 95.87 | 39.85 | 56.02 | 5.67 | 5.42 | 5.67 | 5.67 | 5.58 | 0.00 | #2 | |
| 9 | Alberto VANZ | ITA | ITA | 94.07 | 36.91 | 58.16 | 5.83 | 5.67 | 5.50 | 6.00 | 6.08 | 1.00 | #4 | |
| 10 | Kwun Hung LEUNG | HKG | HKG | 87.13 | 38.63 | 49.50 | 5.08 | 4.75 | 5.00 | 5.00 | 4.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03