| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | IDS | BUL | 64.25 | 37.03 | 27.22 | 7.00 | 6.67 | 6.67 | 6.75 | 6.92 | 0.00 | #3 | |
| 2 | Anastasiia GULIAKOVA | RUS | RUS | 58.30 | 30.72 | 27.58 | 7.08 | 6.83 | 6.83 | 6.83 | 6.92 | 0.00 | #2 | |
| 3 | Chenny PAOLUCCI | ITA | ITA | 52.11 | 26.05 | 26.06 | 6.50 | 6.25 | 6.58 | 6.67 | 6.58 | 0.00 | #4 | |
| 4 | Sinem KUYUCU | TUR | TUR | 42.55 | 21.57 | 21.98 | 5.58 | 5.33 | 5.42 | 5.58 | 5.58 | 1.00 | #7 | |
| 5 | Anna MEMOLA | ITA | ITA | 41.98 | 20.84 | 22.14 | 5.58 | 5.42 | 5.42 | 5.58 | 5.67 | 1.00 | #8 | |
| 6 | Eliza PANCHEVA | IDS | BUL | 41.96 | 21.50 | 21.46 | 5.50 | 5.25 | 5.25 | 5.50 | 5.33 | 1.00 | #1 | |
| 7 | Kristina GRIGOROVA | IDS | BUL | 40.97 | 19.25 | 23.72 | 5.92 | 5.75 | 5.83 | 6.08 | 6.08 | 2.00 | #5 | |
| 8 | Simona GOSPODINOVA | LEI | BUL | 35.39 | 14.81 | 20.58 | 5.33 | 5.00 | 5.08 | 5.25 | 5.08 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03