| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia GULIAKOVA | RUS | RUS | 129.74 | 71.20 | 58.54 | 7.42 | 7.17 | 7.42 | 7.25 | 7.33 | 0.00 | #7 | |
| 2 | Alexandra FEIGIN | IDS | BUL | 118.83 | 61.84 | 57.99 | 7.33 | 7.08 | 7.17 | 7.33 | 7.33 | 1.00 | #8 | |
| 3 | Sinem KUYUCU | TUR | TUR | 88.71 | 40.32 | 48.39 | 6.08 | 5.83 | 6.25 | 6.08 | 6.00 | 0.00 | #5 | |
| 4 | Chenny PAOLUCCI | ITA | ITA | 86.96 | 43.77 | 47.19 | 6.08 | 5.83 | 5.58 | 6.08 | 5.92 | 4.00 | #6 | |
| 5 | Anna MEMOLA | ITA | ITA | 80.75 | 37.42 | 45.33 | 5.83 | 5.50 | 5.58 | 5.75 | 5.67 | 2.00 | #4 | |
| 6 | Eliza PANCHEVA | IDS | BUL | 77.74 | 35.68 | 43.06 | 5.50 | 5.33 | 5.33 | 5.33 | 5.42 | 1.00 | #3 | |
| 7 | Kristina GRIGOROVA | IDS | BUL | 76.29 | 35.36 | 42.93 | 5.58 | 5.25 | 5.25 | 5.42 | 5.33 | 2.00 | #2 | |
| 8 | Simona GOSPODINOVA | LEI | BUL | 62.37 | 23.90 | 39.47 | 5.17 | 4.92 | 4.83 | 4.92 | 4.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03