| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleb LUTFULLIN | RUS | RUS | 65.59 | 31.68 | 33.91 | 6.75 | 6.50 | 7.00 | 6.83 | 6.83 | 0.00 | #1 | |
| 2 | Nikolaj MEMOLA | ITA | ITA | 59.69 | 30.44 | 29.25 | 5.83 | 5.50 | 5.92 | 5.92 | 6.08 | 0.00 | #2 | |
| 3 | Omer Efe SAYICI | TUR | TUR | 50.10 | 24.27 | 25.83 | 5.33 | 5.00 | 5.25 | 5.08 | 5.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03