| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivelina BAYCHEVA | IDS | BUL | 76.99 | 35.59 | 42.40 | 5.50 | 5.08 | 5.25 | 5.42 | 5.25 | 1.00 | #14 | |
| 2 | Hana CVIJANOVIC | LED | CRO | 76.47 | 34.21 | 42.26 | 5.42 | 5.08 | 5.25 | 5.33 | 5.33 | 0.00 | #21 | |
| 3 | Veronica TESTONI | ITA | ITA | 73.37 | 32.98 | 40.39 | 5.00 | 4.83 | 5.08 | 5.00 | 5.33 | 0.00 | #12 | |
| 4 | Coraline ROUXEL | FRA | FRA | 73.37 | 34.84 | 38.53 | 4.83 | 4.50 | 4.83 | 4.92 | 5.00 | 0.00 | #11 | |
| 5 | Anna Dea GULBIANI-SCHMIDT | GEO | GEO | 67.84 | 30.23 | 39.61 | 5.25 | 4.75 | 4.92 | 4.92 | 4.92 | 2.00 | #19 | |
| 6 | Caterina LA PORTA | ITA | ITA | 67.60 | 28.87 | 39.73 | 5.25 | 5.00 | 4.83 | 5.00 | 4.75 | 1.00 | #20 | |
| 7 | Alexandra MINTSIDOU | IPS | BUL | 67.49 | 31.63 | 35.86 | 4.58 | 4.25 | 4.50 | 4.58 | 4.50 | 0.00 | #9 | |
| 8 | Hiu Yau CHOW | HKG | HKG | 67.22 | 27.89 | 41.33 | 5.33 | 5.08 | 5.00 | 5.17 | 5.25 | 2.00 | #15 | |
| 9 | Elena DIMITROVA | ELI | BUL | 67.11 | 27.18 | 40.93 | 5.17 | 4.83 | 5.17 | 5.08 | 5.33 | 1.00 | #13 | |
| 10 | Ana Maria ION | EDU | ROU | 64.77 | 26.17 | 39.60 | 5.08 | 4.75 | 5.00 | 5.00 | 4.92 | 1.00 | #18 | |
| 11 | Elisavet VOULGARI | HUS | GRE | 63.16 | 27.29 | 35.87 | 4.50 | 4.25 | 4.50 | 4.50 | 4.67 | 0.00 | #8 | |
| 12 | Luiza Elena ILIE | COR | ROU | 60.93 | 25.07 | 37.86 | 4.83 | 4.67 | 4.58 | 4.83 | 4.75 | 2.00 | #16 | |
| 13 | Leona ROGIC | SRB | SRB | 60.69 | 26.49 | 37.20 | 4.92 | 4.50 | 4.50 | 4.75 | 4.58 | 3.00 | #17 | |
| 14 | Claudia DACHEVA | ELI | BUL | 59.65 | 24.91 | 35.74 | 4.50 | 4.25 | 4.42 | 4.50 | 4.67 | 1.00 | #10 | |
| 15 | Jeanne LOEZ | FRA | FRA | 59.14 | 26.14 | 34.00 | 4.42 | 4.00 | 4.17 | 4.33 | 4.33 | 1.00 | #6 | |
| 16 | Fatma Yade KARLIKLI | VIZ | TUR | 56.99 | 28.39 | 29.60 | 3.75 | 3.42 | 3.75 | 3.83 | 3.75 | 1.00 | #2 | |
| 17 | Thea BOEVA | ODS | BUL | 54.22 | 23.35 | 31.87 | 4.17 | 3.75 | 4.00 | 4.08 | 3.92 | 1.00 | #7 | |
| 18 | Maria STAVREVA | ODS | BUL | 49.25 | 20.71 | 28.54 | 3.67 | 3.25 | 3.67 | 3.58 | 3.67 | 0.00 | #4 | |
| 19 | Magdalena SLAVOVA | ODS | BUL | 48.33 | 18.45 | 29.88 | 3.92 | 3.67 | 3.67 | 3.75 | 3.67 | 0.00 | #5 | |
| 20 | Giorgia Isabella SECHI | CYP | CYP | 38.02 | 13.08 | 24.94 | 3.25 | 2.83 | 3.17 | 3.17 | 3.17 | 0.00 | #3 | |
| 21 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD | 33.99 | 12.06 | 22.93 | 3.00 | 2.75 | 2.83 | 3.00 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03