| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alp Tore OVALIOGLU | VIZ | TUR | 32.40 | 16.64 | 15.76 | 4.50 | 4.17 | 4.42 | 4.42 | 0.00 | #2 | |
| 2 | Efe CETIZ | TUR | TUR | 32.19 | 17.14 | 16.05 | 4.50 | 4.17 | 4.50 | 4.67 | 1.00 | #3 | |
| 3 | Semen DANILIANTS | RUS | RUS | 30.03 | 17.50 | 17.03 | 4.83 | 4.58 | 4.75 | 4.75 | 4.50 | #1 | |
| 4 | Orel Itzhak BOHADANA | EIL | ISR | 23.26 | 9.51 | 14.25 | 4.08 | 3.83 | 3.75 | 4.17 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03