| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semen DANILIANTS | RUS | RUS | 63.07 | 32.04 | 34.03 | 4.83 | 4.58 | 4.67 | 4.83 | 3.00 | #2 | |
| 2 | Alp Tore OVALIOGLU | VIZ | TUR | 60.30 | 28.85 | 31.95 | 4.50 | 4.25 | 4.50 | 4.50 | 0.50 | #4 | |
| 3 | Efe CETIZ | TUR | TUR | 54.90 | 25.68 | 31.22 | 4.42 | 4.17 | 4.33 | 4.42 | 2.00 | #3 | |
| 4 | Orel Itzhak BOHADANA | EIL | ISR | 47.96 | 18.54 | 29.42 | 4.17 | 3.92 | 4.00 | 4.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03