| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MANOVA | IDS | BUL | 38.50 | 21.98 | 16.52 | 5.17 | 4.83 | 5.33 | 5.33 | 0.00 | #9 | |
| 2 | Maria ILINOVA | LEI | BUL | 36.40 | 20.74 | 15.66 | 4.83 | 4.58 | 5.00 | 5.17 | 0.00 | #7 | |
| 3 | Ivetta BERKOVICH | EIL | ISR | 36.15 | 20.69 | 15.46 | 5.00 | 4.50 | 5.00 | 4.83 | 0.00 | #6 | |
| 4 | Marina NIKOLOVA | ELI | BUL | 34.49 | 18.91 | 15.58 | 4.83 | 4.58 | 5.08 | 5.00 | 0.00 | #10 | |
| 5 | Elifsu EROL | TUR | TUR | 32.04 | 17.04 | 15.00 | 4.67 | 4.50 | 4.75 | 4.83 | 0.00 | #3 | |
| 6 | Yagmur Derin KEVINC | TUR | TUR | 30.67 | 16.53 | 15.14 | 4.75 | 4.50 | 4.67 | 5.00 | 1.00 | #5 | |
| 7 | Daniela STANIMIROVA | SCS | BUL | 28.70 | 14.56 | 14.14 | 4.25 | 4.17 | 4.50 | 4.75 | 0.00 | #11 | |
| 8 | Ceyda SAGLAM | BBS | TUR | 27.80 | 14.20 | 13.60 | 4.17 | 4.00 | 4.33 | 4.50 | 0.00 | #4 | |
| 9 | Natalia PEEVA | SCS | BUL | 25.58 | 12.98 | 12.60 | 3.92 | 3.83 | 3.92 | 4.08 | 0.00 | #8 | |
| 10 | Jada Emily CHUI | HKG | HKG | 24.58 | 11.46 | 13.12 | 4.08 | 3.83 | 4.17 | 4.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03