| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MANOVA | IDS | BUL | 70.47 | 35.67 | 34.80 | 5.50 | 5.25 | 5.50 | 5.50 | 0.00 | #10 | |
| 2 | Ivetta BERKOVICH | EIL | ISR | 62.50 | 31.16 | 31.34 | 5.00 | 4.75 | 4.92 | 4.92 | 0.00 | #8 | |
| 3 | Maria ILINOVA | LEI | BUL | 60.36 | 27.42 | 32.94 | 5.25 | 4.92 | 5.17 | 5.25 | 0.00 | #9 | |
| 4 | Marina NIKOLOVA | ELI | BUL | 55.61 | 26.38 | 29.73 | 4.58 | 4.50 | 4.75 | 4.75 | 0.50 | #7 | |
| 5 | Elifsu EROL | TUR | TUR | 53.72 | 25.32 | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #6 | |
| 6 | Yagmur Derin KEVINC | TUR | TUR | 52.28 | 24.41 | 27.87 | 4.42 | 4.08 | 4.42 | 4.50 | 0.00 | #5 | |
| 7 | Daniela STANIMIROVA | SCS | BUL | 45.46 | 19.99 | 25.47 | 4.00 | 3.67 | 4.00 | 4.25 | 0.00 | #4 | |
| 8 | Jada Emily CHUI | HKG | HKG | 45.16 | 20.36 | 24.80 | 4.00 | 3.58 | 4.00 | 3.92 | 0.00 | #1 | |
| 9 | Ceyda SAGLAM | BBS | TUR | 44.88 | 19.68 | 25.20 | 4.00 | 3.75 | 3.92 | 4.08 | 0.00 | #3 | |
| 10 | Natalia PEEVA | SCS | BUL | 41.70 | 18.56 | 24.14 | 3.92 | 3.50 | 3.92 | 3.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/13/2019 20:03